VAT - The Flat Rate Scheme
The Flat Rate Scheme (FRS) is available to VAT registered businesses with a taxable turnover excluding VAT of below £150,000.
Instead of adding up the VAT on all your sales then deducting all the VAT on your purchases, you simply pay a flat percentage of your total gross income. This does away with the need to ask for VAT receipts for small items of expenditure. You also don't need to worry whether the things you buy are standard rated, zero rated or exempt.
Note that the flat rate percentage is chargeable on your gross income. This means not only does it apply to your sales invoices inclusive of VAT, but it also applies to other business income such as interest received. Whilst these other items are likely to be relatively small, it is important to get these correct to avoid accusations of negligence by HMRC.
Benefits of the Flat Rate Scheme
Simplicity - you no longer need to ask for VAT receipts for tiny items of expenditure, and don't need to worry whether your purchases are standard rated, zero rated, or exempt.
Time Saving - most businesses typically have a few sales invoices, but many more purchase invoices...you don't need to worry about the purchases.
Profitable - if you don't make many standard rated purchases, you can end up making a profit from VAT.
Still Reclaim on Big Items - if you buy capital assets worth over £2,000 including VAT (can be several items provided purchased at the same time) you can still reclaim that VAT.
Potential Disadvantages of the Flat Rate Scheme
High Standard Rate Purchases - if you typically spend a lot on standard rated costs, you will not be able to reclaim this VAT.
Zero Rated/Exempt Sales - if you make either zero rated or exempt sales, you will still have to pay over VAT to HMRC, even if not charged to the customer.
The Flat Rate Scheme Percentages
Below is HMRC's table of flat rate scheme percentages. Note these are based on the current 15% standard rate of VAT, and therefore are likely to change in the New Year. As many of these categories are virtually never used, we have marked the more common ones bold for your convenience.
| Business Category | Post 1 Jan 2010 | 1 Dec 08 - 31 Dec 09 |
|---|---|---|
| Accountancy or bookkeeping | 13 | 11.5 |
| Advertising | 10 | 8.5 |
| Agricultural services | 10 | 7 |
| Any other activity not listed elsewhere | 10.5 | 9 |
| Architect, civil and structural engineer or surveyor | 13 | 11 |
| Boarding or care of animals | 10.5 | 9.5 |
| Business services that are not listed elsewhere | 10.5 | 9.5 |
| Catering services including restaurants and takeaways | 11 | 10.5 |
| Computer and IT consultancy or data processing | 13 | 11.5 |
| Computer repair services | 9.5 | 10 |
| Dealing in waste or scrap | 9.5 | 8.5 |
| Entertainment or journalism | 11 | 9.5 |
| Estate agency or property management services | 10.5 | 9.5 |
| Farming or agriculture that is not listed elsewhere | 6 | 5.5 |
| Film, radio, television or video production | 11.5 | 9.5 |
| Financial services | 12 | 10.5 |
| Forestry or fishing | 9.5 | 8 |
| General building or construction services* | 8.5 | 7.5 |
| Hairdressing or other beauty treatment services | 11.5 | 10.5 |
| Hiring or renting goods | 8.5 | 7.5 |
| Hotel or accommodation | 9.5 | 8.5 |
| Investigation or security | 10.5 | 9 |
| Labour-only building or construction services* | 13 | 11.5 |
| Laundry or dry-cleaning services | 10.5 | 9.5 |
| Lawyer or legal services | 13 | 12 |
| Library, archive, museum or other cultural activity | 8.5 | 7.5 |
| Management consultancy | 12.5 | 11 |
| Manufacturing that is not listed elsewhere | 8.5 | 7.5 |
| Manufacturing fabricated metal products | 9.5 | 8.5 |
| Manufacturing food | 8 | 7 |
| Manufacturing yarn, textiles or clothing | 8 | 7.5 |
| Membership organisation | 7 | 5.5 |
| Mining or quarrying | 9 | 8 |
| Packaging | 8 | 7.5 |
| Photography | 10 | 8.5 |
| Post offices | 4.5 | 2 |
| Printing | 7.5 | 6.5 |
| Publishing | 10 | 8.5 |
| Pubs | 6 | 5.5 |
| Real estate activity not listed elsewhere | 12.5 | 11 |
| Repairing personal or household goods | 9 | 7.5 |
| Repairing vehicles | 7.5 | 6.5 |
| Retailing food, confectionary, tobacco, newspapers or children's clothing | 3.5 | 2 |
| Retailing pharmaceuticals, medical goods, cosmetics or toiletries | 7 | 6 |
| Retailing that is not listed elsewhere | 6.5 | 5.5 |
| Retailing vehicles or fuel | 6 | 5.5 |
| Secretarial services | 11.5 | 9.5 |
| Social work | 10 | 8 |
| Sport or recreation | 7.5 | 6 |
| Transport or storage, including couriers, freight, removals and taxis | 9 | 8 |
| Travel agency | 9.5 | 8 |
| Veterinary medicine | 10 | 8 |
| Wholesaling agricultural products | 7 | 5.5 |
| Wholesaling food | 6.5 | 5 |
| Wholesaling that is not listed elsewhere | 7.5 | 6 |
*"Labour-only building or construction services" means building or construction services where the value of materials supplied is less than 10 per cent of relevant turnover from such services; any other building or construction services are "general building or construction services"
Typically therefore FRS suits small simple businesses with minimal expenditure, where the main thing "sold" is someone's time. Contractors are a prime example where it is virtually always beneficial to join the FRS.